Established in the year 2021 at Noida, (Uttar Pradesh, India), We “Zoetic Bpo Services (opc) Private Limited” are engaged in Service Provider of Data Entry Process, Typing Services, etc. We are a Limited Private Company and we source products from the reliable market which can be availed from us at reasonable prices. Under the guidance of "Sourav Mavi(CEO)”, who holds profound knowledge and experience in this domain, we have been able to aptly satisfy our clients.
Wednesday April, 07, 2021 Noida
| Name Of Your Store | zoetic |
|---|---|
| Contact Person | Namrata |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 11-50 People |
| Year Of Establishment | 2021 |
| Language & Communication | Others |
| Name | Namrata |
|---|---|
| User Type | Seller |
| Country | India |
| Company Address | D-66 Second Floor, Sector -2 Gautam Budh Nagar, Noida 201301, near Spring Board back side, Noida, Ga, Noida, Uttar Pradesh |
| Name Of Your Store | Zoetic Bpo Services |
|---|---|
| Company Address | D-66 Second Floor, Noida , Gautam Budh Nagar, Uttar Pradesh, India |
| Meta Description | Zoetic Bpo Services-Noida-Uttar Pradesh |
| Meta Keywords | Zoetic Bpo Services-Noida-Uttar Pradesh |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2021 |
| GST Number | 09AABCZ6759K1ZJ |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |